Overbrook Athletics
Overbrook High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | KALIEF ARMSTRONG | GUARD | 2026 | ||
1 | CHARLIE BELCHER | GUARD | 2024 | ||
50 | CORTEZ CARTER | CENTER | 2026 | ||
5 | * OMAR DAVIS | 2024 | |||
10 | SHAFIR HALL | CENTER | 2024 | ||
11 | NOAH HAWKINS | GUARD | 2025 | ||
3 | NASHAWN JONES | GUARD | 2024 | ||
15 | NASIR KELLY | 2024 | |||
4 | * TAHMIERE MANNING | FORWARD | 2024 | ||
20 | OLAJIDE SHOLOLA | FORWARD | 2024 | ||
23 | MALCOLM THOMAS | GUARD | 2024 | ||
12 | OMAR WARRING | FORWARD | 2025 |
https://overbrookhsathletics.com