Overbrook Athletics
Overbrook High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
33 | MANAR ARNOLD | TE | 2028 | 5'11" | 165 |
40 | MCKAH AYERS | DE | 2026 | 6'0" | |
23 | DU'WAYNE BLUE | WR/LB | 2026 | 5'10" | 153 |
20 | EZEKIEL BROWN | TE/RB | 2026 | 5'10" | 196 |
5 | KHARY BRUCE | WR/LB | 2025 | 6'3" | 219 |
12 | DALLAS CARTER | QB/DB | 2026 | 6'0" | 149 |
2 | JOSIAH CARTER | RB/DB | 2026 | 5'5" | 130 |
65 | HANIF CAVANAUGH | OL/DL | 2026 | 5'10" | 331 |
19 | MARCELL CHAMBERS | WR/DB | 2027 | 5'9" | 150 |
45 | TYMARR CHESTNUTT | TE/DE | 2027 | 6'2" | 181 |
10 | AZIZ COLLINS | RB/LB | 2025 | 5'8" | 166 |
53 | ERIC CUSTIS | OL/DL | 2027 | 5'6" | 255 |
64 | BRANDON DUNBAR | OL/DL | 2025 | 6'3" | 369 |
7 | JINEER FOGAN | QB/LB | 2025 | 6'2" | 209 |
15 | JAHRAY GLOVER-SMITH | WR/DB | 2026 | 6'1" | 138 |
4 | MALICK HARRIS | WR/DB | 2027 | 6'1" | 132 |
85 | JAELIN HARVEY | RB/DB | 2028 | 5'2" | 112 |
57 | SHEA HEISER | OL/DL | 2028 | 5'8" | 185 |
14 | JAMEAR HENDERSON | WR/DB | 2025 | 6'1" | 136 |
24 | DARWIN JEAN CHARLES | RB/LB | 2026 | 5'8" | 120 |
52 | NASIR LEGG | OL/DL | 2027 | 5'10" | 229 |
62 | JACIER LEWIS | OL/DL | 2025 | 6'2" | 229 |
11 | JOSIAH LONG | RB/LB | 2027 | 5'9" | 180 |
84 | YAHYA MAIGA | WR/DB | 2028 | 5'9" | 138 |
42 | ROBENEO MARSHALL | DE | 2027 | 6'2" | 182 |
30 | SAHIR MCKNIGHT-MUHAMMAD | RB/LB | 2027 | 5'6" | 164 |
27 | AALIJAH MURRAY | RB/LB | 2025 | 5'8" | 151 |
77 | NELSON OKEKE | OL/DL | 2025 | 6'4" | 253 |
44 | JACERE PARRISH | TE/DE | 2025 | 5'7" | 152 |
9 | JAYLEN PORTER | RB/ LB | 2026 | 5'8" | 176 |
66 | AAMIR ROBINSON | OL/DL | 2026 | 5'11" | 274 |
17 | HANIF SAVIOUR | QB/DB | 2028 | 5'11" | 136 |
60 | BRYCE SIME | OL/DL | 2025 | 6'0" | 261 |
32 | MARCELL TEMPLE | LB | 2025 | 5'8" | 170 |
31 | MARCELLUS TEMPLE | LB | 2025 | 5'11" | 195 |
1 | YHATAYO THOMAS | WR/DB | 2025 | 5'8" | 145 |
50 | DARRELL WATSON | RB/LB | 2027 | 6'0" | 189 |
82 | TY'MEIR WESTON | DE | 2028 | 5'11" | 193 |
22 | JAMEL WILES | WR/DB | 2025 | 6'0" | 178 |
https://overbrookhsathletics.com